Canon Color Laser
Ecoservice code |
OEM Code / Short Code | Printers | Colour | Yield |
| 3016C002 055 |
Canon I-SENSYS LBP 663/664 - MF 742/744/746 | 2.300 pages at 5% coverage |
||
| 3015C002 055 |
Canon I-SENSYS LBP 663/664 - MF 742/744/746 | 2.100 pages at 5% coverage |
||
| 3014C002 055 |
Canon I-SENSYS LBP 663/664 - MF 742/744/746 | 2.100 pages at 5% coverage |
||
| 3013C002 055 |
Canon I-SENSYS LBP 663/664 - MF 742/744/746 | 2.100 pages at 5% coverage |
||
| 3020C002 055 H |
Canon I-SENSYS LBP 663/664 - MF 742/744/746 | 7.600 pages at 5% coverage |
||
| 3019C002 055 H |
Canon I-SENSYS LBP 663/664 - MF 742/744/746 | 5.900 pages at 5% coverage |
||
| 3018C002 055 H |
Canon I-SENSYS LBP 663/664 - MF 742/744/746 | 5.900 ppages at 5% coverage |
||
| 3017C002 055 H |
Canon I-SENSYS LBP 663/664 - MF 742/744/746 | 5.900 pages at 5% coverage |
Hp Color Laser
Ecoservice code |
OEM Code / Short Code | Printers | Colour | Yield |
| W2030A, 415A | Hp Color LaserJet Pro M 454/479 | No Chip 2.400 pages at 5% coverage |
||
| W2031A, 415A | Hp Color LaserJet Pro M 454/479 | No Chip 2.100 pages at 5% coverage |
||
| W2033A, 415A | Hp Color LaserJet Pro M 454/479 | No Chip 2.100 pages at 5% coverage |
||
| W2032A, 415A | Hp Color LaserJet Pro M 454/479 | No Chip 2.100 pages at 5% coverage |
||
| W2030X, 415X | Hp Color LaserJet Pro M 454/479 | No Chip 7.500 pages at 5% coverage |
||
| W2031X, 415X | Hp Color LaserJet Pro M 454/479 | No Chip 6.000 pages at 5% coverage |
||
| W2033X, 415X | Hp Color LaserJet Pro M 454/479 | No Chip 6.000 pages at 5% coverage |
||
| W2032X, 415X | Hp Color LaserJet Pro M 454/479 | No Chip 6.000 pages at 5% coverage |
||
| W2070A, 117A | Hp Color Laser 150/178/179 | No Chip 1.000 pages at 5% coverage |
||
| W2071A, 117A | Hp Color Laser 150/178/179 | No Chip 700 pages at 5% coverage |
||
| W2073A, 117A | Hp Color Laser 150/178/179 | No Chip 700 pages at 5% coverage |
||
| W2072A, 117A | Hp Color Laser 150/178/179 | No Chip 700 pages at 5% coverage |
||
| W2210A, 207A | Hp Color Laser Pro M 282/283 | No Chip 1.350 pages at 5% coverage |
||
| W2211A, 207A | Hp Color Laser Pro M 282/283 | No Chip 1.250 pages at 5% coverage |
||
| W2213A, 207A | Hp Color Laser Pro M 282/283 | No Chip 1.250 pages at 5% coverage |
||
| W2212A, 207A | Hp Color Laser Pro M 282/283 | No Chip 1.250 pages at 5% coverage |
||
| W2210X, 207X | Hp Color Laser Pro M 282/283 | No Chip 3.150 pages at 5% coverage |
||
| W2211X, 207X | Hp Color Laser Pro M 282/283 | No Chip 2.450 pages at 5% coverage |
||
| W2213X, 207X | Hp Color Laser Pro M 282/283 | No Chip 2.450 pages at 5% coverage |
||
| W2212X, 207X | Hp Color Laser Pro M 282/283 | No Chip 2.450 pages at 5% coverage |
Konica Minolta Color Laser
Ecoservice code |
OEM Code / Short Code | Printers | Colour | Yield |
| A5X0150, TNP-48 | Konica Minolta Bizhub C 3350/3850 | 10.000 pages at 5% coverage |
||
| A5X0450, TNP-48 | Konica Minolta Bizhub C 3350/3850 | 10.000 pages at 5% coverage |
||
| A5X0350, TNP-48 | Konica Minolta Bizhub C 3350/3850 | 10.000 pages at 5% coverage |
||
| A5X0250, TNP-48 | Konica Minolta Bizhub C 3350/3850 | 10.000 pages at 5% coverage |
Lexmark Color Laser
Ecoservice code |
OEM Code / Short Code | Printers | Colour | Yield |
| C930X72G | Lexmark C 935 - X 940/945 | Drum 53.000 pages at 5% coverage |
||
| C950X71G | Lexmark C 950 - X 950/952/954 | Drum 115.000 pages at 5% coverage |
Oki Color Laser
Ecoservice code |
OEM Code / Short Code | Printers | Colour | Yield |
| 46861308 | Oki C 834/844 | 10.000 pages at 5% coverage |
||
| 46861307 | Oki C 834/844 | 10.000 pages at 5% coverage |
||
| 46861306 | Oki C 834/844 | 10.000 pages at 5% coverage |
||
| 46861305 | Oki C 834/844 | 10.000 pages at 5% coverage |
||
| 46490624 | Oki ES 5432/5463/5473 | 7.000 pages at 5% coverage |
||
| 46490623 | Oki ES 5432/5463/5473 | 6.000 pages at 5% coverage |
||
| 46490622 | Oki ES 5432/5463/5473 | 6.000 pages at 5% coverage |
||
| 46490621 | Oki ES 5432/5463/5473 | 6.000 pages at 5% coverage |
||
| 45396216 | Oki ES 7470/7480 | 15.000 pages at 5% coverage |
||
| 45396215 | Oki ES 7470/7480 | 11.500 pages at 5% coverage |
||
| 45396214 | Oki ES 7470/7480 | 11.500 pages at 5% coverage |
||
| 45396213 | Oki ES 7470/7480 | 11.500 pages at 5% coverage |
Ricoh Color Laser
Ecoservice code |
OEM Code / Short Code | Printers | Colour | Yield |
| 408184 | Ricoh Aficio SP C 360/361 | 7.000 pages at 5% coverage |
||
| 408185 | Ricoh Aficio SP C 360/361 | 5.000 pages at 5% coverage |
||
| 408186 | Ricoh Aficio SP C 360/361 | 5.000 pages at 5% coverage |
||
| 408187 | Ricoh Aficio SP C 360/361 | 5.000 pages at 5% coverage |
||
| 842311, IM C2500 | Ricoh IM C2000/2500 | 16.500 pages at 5% coverage |
||
| 842314, IM C2500 | Ricoh IM C2000/2500 | 10.500 pages at 5% coverage |
||
| 842313, IM C2500 | Ricoh IM C2000/2500 | 10.500 pages at 5% coverage |
||
| 842312, IM C2500 | Ricoh IM C2000/2500 | 10.500 pages at 5% coverage |
||
| 842255, IM C3500 | Ricoh IM C3000/3500 | 31.000 pages at 5% coverage |
||
| 842258, IM C3500 | Ricoh IM C3000/3500 | 19.000 pages at 5% coverage |
||
| 842257, IM C3500 | Ricoh IM C3000/3500 | 19.000 pages at 5% coverage |
||
| 842256, IM C3500 | Ricoh IM C3000/3500 | 19.000 pages at 5% coverage |
||
| 842283, IM C6000 | Ricoh IM C4500/5500/6000 | 33.000 pages at 5% coverage |
||
| 842286, IM C6000 | Ricoh IM C4500/5500/6000 | 22.000 pages at 5% coverage |
||
| 842285, IM C6000 | Ricoh IM C4500/5500/6000 | 22.000 pages at 5% coverage |
||
| 842284, IM C6000 | Ricoh IM C4500/5500/6000 | 22.000 pages at 5% coverage |
Utax Laser Color
Ecoservice code |
OEM Code / Short Code | Printers | Colour | Yield |
| 1T02ND0UT0, CK-8514K, U1T02ND0UT0 | Utax 5006/5007/5057/ 6006/6007/6057 |
30.000 pages at 5% coverage |
||
| 1T02NDCUT0, CK-8514C, U1T02NDCUT1 | Utax 5006/5007/5057/ 6006/6007/6057 |
30.000 pages at 5% coverage |
||
| 1T02NDBUT0, CK-8514M, U1T02NDBUT1 | Utax 5006/5007/5057/ 6006/6007/6057 |
30.000 pages at 5% coverage |
||
| 1T02NDAUT0, CK-8514Y, U1T02NDAUT1 | Utax 5006/5007/5057/ 6006/6007/6057 |
30.000 pages at 5% coverage |
Xerox Color Laser
Ecoservice code |
OEM Code / Short Code | Printers | Colour | Yield |
| 108R00713 | Xerox Phaser 7760 | Drum 35.000 pages at 5% coverage |
||
| 013R00647 | Xerox Workcentre 7425/7428/7435 | Drum 70.000 pages at 5% coverage |
||
| 013R00662 | Xerox Workcentre 7525/7530/7535/ 7545/7556/7830/ 7835/7845/7855/7970 - AltaLink C 8030/8035/8045 /8055/8070 |
Drum 125.000 pages at 5% coverage |
